<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignSpace &#187; illustrator</title>
	<atom:link href="http://www.holografik.co.za/tag/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holografik.co.za</link>
	<description>Digital Design Links, Resources And Tutorials</description>
	<lastBuildDate>Sat, 05 Sep 2009 16:08:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>45 Amazing Typographic Portraits</title>
		<link>http://www.holografik.co.za/45-amazing-typographic-portraits/</link>
		<comments>http://www.holografik.co.za/45-amazing-typographic-portraits/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 18:36:30 +0000</pubDate>
		<dc:creator>Yash</dc:creator>
				<category><![CDATA[Design Related]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mesh tool]]></category>
		<category><![CDATA[portait]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.holografik.co.za/blog/?p=34</guid>
		<description><![CDATA[
Now this is a really cool and rare art category! Typographic Portaits, its basically about transforming an existing portrait into Typography. Some of the art was created using Adobe Illustrator&#8217;s built in Mesh Tool, overlayed with type, and then just fine tuned from there. There are some complex versions while others are absolutely minimalist. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_33" class="wp-caption aligncenter" style="width: 510px"><a rel="http://abduzeedo.com/45-amazing-type-faces-typographic-portraits" href="http://abduzeedo.com/45-amazing-type-faces-typographic-portraits" target="_blank"><img class="size-thumbnail wp-image-33" title="steven_paul_jobs_by_dylanroscover" src="http://www.holografik.co.za/blog/wp-content/uploads/steven_paul_jobs_by_dylanroscover-600x300.jpg" alt="Steve Jobs" width="500" height="250" /></a><p class="wp-caption-text">Steve Jobs</p></div>
<p>Now this is a really cool and rare art category! Typographic Portaits, its basically about transforming an existing portrait into Typography. Some of the art was created using Adobe Illustrator&#8217;s built in Mesh Tool, overlayed with type, and then just fine tuned from there. There are some complex versions while others are absolutely minimalist. The reason I chose this one was because after you hit the jump, you&#8217;ll see its a bit of both. And I&#8217;m also hoping Steve Jobs will see this and maybe give me a new iPod. Hey you never know. Check it out</p>
<p><a href="http://abduzeedo.com/45-amazing-type-faces-typographic-portraits" target="_blank">45 Amazing Typographic Portraits</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.holografik.co.za%2F45-amazing-typographic-portraits%2F&amp;linkname=45%20Amazing%20Typographic%20Portraits" target="_blank"><img src="http://www.holografik.co.za/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.holografik.co.za/45-amazing-typographic-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For The Beginners. Back To Basics, How To Create Digital Art.</title>
		<link>http://www.holografik.co.za/download-the-programs-you-need-to-start-creating-art/</link>
		<comments>http://www.holografik.co.za/download-the-programs-you-need-to-start-creating-art/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:02:25 +0000</pubDate>
		<dc:creator>Yash</dc:creator>
				<category><![CDATA[Design Related]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[cs 3]]></category>
		<category><![CDATA[cs 4]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[premiere]]></category>

		<guid isPermaLink="false">http://www.holografik.co.za/blog/?p=40</guid>
		<description><![CDATA[
Adobe is the company that makes all the major design programs for the world, its used and trusted by just about all designers. Each program is used for a specific job or industry. Here is some info about their programs and where to download them with a free 30-day trial. Just be sure to make [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-41 alignnone" title="adobe_cs4_docklet_icon_by_deviant_rashy" src="http://www.holografik.co.za/blog/wp-content/uploads/adobe_cs4_docklet_icon_by_deviant_rashy-500x300.jpg" alt="Adobe Design Products" width="500" height="300" /></p>
<p style="text-align: left;">Adobe is the company that makes all the major design programs for the world, its used and trusted by just about all designers. Each program is used for a specific job or industry. Here is some info about their programs and where to download them with a free 30-day trial. Just be sure to make a quick and easy account <a href="https://www.adobe.com/cfusion/membership/index.cfm?loc=en_us&amp;nl=1&amp;nf=1" target="_blank">here </a>to download.</p>
<p><a href="http://www.adobe.com/go/EN_US_P_FP_4_T" target="_blank"><img src="file:///C:/DOCUME%7E1/Yash/LOCALS%7E1/Temp/moz-screenshot.jpg" alt="" /></a><strong><a href="http://www.adobe.com/go/EN_US_P_FP_4_T" target="_blank"><img class="alignleft size-thumbnail wp-image-48" title="photoshop" src="http://www.holografik.co.za/blog/wp-content/uploads/photoshop-512x300.png" alt="photoshop" width="150" height="87" />Adobe Photoshop</a></strong> is the industry standard image manipluation software for Graphic Professionals. It is the market leader in its category. Where you&#8217;ve seen it used: Just about every print ad, Magazines, Websites, Digital Illustrations, CD and DVD covers, packaging and millions more. <a href="http://www.adobe.com/go/EN_US_P_FP_4_T" target="_blank">Download</a> | <a href="http://en.wikipedia.org/wiki/Photoshop" target="_blank">Learn More<strong><img class="alignleft size-thumbnail wp-image-54" style="margin-top: 10px; margin-bottom: 10px;" title="illustrator" src="http://www.holografik.co.za/blog/wp-content/uploads/illustrator-512x300.png" alt="illustrator" width="150" height="87" /></strong></a></p>
<p style="text-align: left;"><a href="http://www.adobe.com/go/EN_US_D_FP_5_T" target="_blank"><strong>Adobe Illustrator</strong></a> is a vector drawing application, a vector image is simply a drawing that can be scaled without losing quality, such as a comic  charatcer, a company logo, or text, as opposed to a raster image. Thats what photoshop is for. Where you&#8217;ve seen it: Cartoons, Packaging, Logos, Web Buttons, Soda Cans, much more <a href="http://www.adobe.com/go/EN_US_D_FP_5_T" target="_blank">Download</a> | <a href="http://en.wikipedia.org/wiki/Adobe_Illustrator" target="_blank">Learn More</a></p>
<p style="text-align: left;"><a href="http://www.adobe.com/go/EN_US_D_FP_7_T" target="_blank"><strong><img class="alignleft size-thumbnail wp-image-53" style="margin-top: 10px; margin-bottom: 10px;" title="flash" src="http://www.holografik.co.za/blog/wp-content/uploads/flash-512x300.png" alt="flash" width="150" height="87" />Adobe Flash</strong></a> is a program that can be used to animate things you create in the program itself, photoshop or illustrator. The powerpuff girls for example, were animated using Adobe Flash. Its also used in many websites, and can be used to create a website from scratch. Flash also has a built-in scrtipting language called Actionscript, which is used to program interaction into elements, such as a button in a website, and even create games. Where you&#8217;ve seen it: Websites, Mini Games, Animation, Animated ads on websites, much more. <a href="http://www.adobe.com/go/EN_US_D_FP_7_T" target="_blank">Download</a> | <a href="http://en.wikipedia.org/wiki/Adobe_flash" target="_blank">Learn More</a></p>
<p style="text-align: left;"><a href="http://www.adobe.com/go/EN_US_D_FP_9_T" target="_blank"><strong><img class="alignleft size-thumbnail wp-image-51" style="margin-top: 10px; margin-bottom: 10px;" title="after-effects" src="http://www.holografik.co.za/blog/wp-content/uploads/after-effects-512x300.png" alt="after-effects" width="150" height="87" />Adobe After Effects</strong></a> is a motion graphics and compositing program. Where you&#8217;ve seen it used: In TV ads, Special Effects in movies, Heroes, Smallville, Music Videos, MTV is famous showing content created with it.<strong><strong> </strong></strong><a href="http://www.adobe.com/go/EN_US_D_FP_9_T" target="_blank">Download</a> | <a href="http://en.wikipedia.org/wiki/After_Effects" target="_blank">Learn More.</a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><strong><a href="http://www.adobe.com/go/EN_US_P_FP_8_T" target="_blank"><br />
</a></strong><a href="http://en.wikipedia.org/wiki/Adobe_Premiere_Pro" target="_blank"></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://www.adobe.com/go/EN_US_P_FP_6_T" target="_blank"><strong><img class="size-thumbnail wp-image-52 alignleft" style="margin-top: 10px; margin-bottom: 10px;" title="dramweaver" src="http://www.holografik.co.za/blog/wp-content/uploads/dramweaver-512x300.png" alt="dramweaver" width="150" height="87" /></strong></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://www.adobe.com/go/EN_US_P_FP_6_T" target="_blank"><strong>Adobe Dreamweaver</strong></a> is a web development program, used for designing and coding information into websites. <a href="http://www.adobe.com/go/EN_US_P_FP_6_T" target="_blank">Download</a> | <a href="http://en.wikipedia.org/wiki/Adobe_Dreamweaver" target="_blank">Learn More</a></p>
<p style="text-align: left;"><a href="http://www.adobe.com/go/EN_US_P_FP_6_T" target="_blank"><strong><br />
</strong></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.holografik.co.za%2Fdownload-the-programs-you-need-to-start-creating-art%2F&amp;linkname=For%20The%20Beginners.%20Back%20To%20Basics%2C%20How%20To%20Create%20Digital%20Art." target="_blank"><img src="http://www.holografik.co.za/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.holografik.co.za/download-the-programs-you-need-to-start-creating-art/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
